<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSK Inc</title>
	<atom:link href="http://www.nskinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nskinc.com</link>
	<description>Information Technology Experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seamless Virtual Desktop Experiences</title>
		<link>http://www.nskinc.com/news/seamless-virtual-desktop-experiences/</link>
		<comments>http://www.nskinc.com/news/seamless-virtual-desktop-experiences/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:46 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Desktop In the Cloud]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3723</guid>
		<description><![CDATA[Increase your productivity with cloud computing solutions. NSK delivers on-demand IT Services to users across the world. Whether you need to manage the complex requirements of an expanding mobile workforce or need to control the costs of your IT infrastructure, your organization needs a solution that simply works.  No gimmicks &#8230; <a class="read-more" href="http://www.nskinc.com/news/seamless-virtual-desktop-experiences/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1049 alignleft" title="Seamless Cloud Desktop Experiences" src="http://www.nskinc.com/wp-content/uploads/2011/02/cloud.png" alt="Seamless Cloud Desktop Experiences" width="396" height="295" /></p>
<p>Increase your productivity with cloud computing solutions.</p>
<p>NSK delivers on-demand IT Services to users across the world.</p>
<p>Whether you need to manage the complex requirements of an expanding mobile workforce or need to control the costs of your IT infrastructure, your organization needs a solution that simply works.  No gimmicks or complicated technologies – just something that gives your employees access to what they need, when they need it, no matter where they are in the world.  NSK Inc makes IT work.</p>
<p>Cloud desktop is the “anywhere, anytime” IT solution for the modern business enterprise.  Whether a user is in the office, at home or somewhere in between, our hosted solutions securely deliver entire desktops to PCs, Macs, Tablets, Smart phones and thin clients – providing a consistent, on-demand user experience, across locations and devices.</p>
<p>We deliver right-sized IT solutions which are completely customizable to meet the unique needs of any business.  Further, by eliminating the hassles inherent to selecting, owning and managing IT systems, NSK Inc allows the modern business enterprise to do what it does best:   which is most often something other than IT.</p>
<p><strong>Ideal Candidates</strong></p>
<ul>
<li>Three or more users</li>
<li>A need for enterprise-level security and/or performance</li>
<li>A need for consistency across hardware devices – Mac&#8217;s and PCs, tablets, smart phones, and/or thin clients/dummy terminals</li>
<li>A need for resource flexibility due to variations and volatility in a typical business environment</li>
</ul>
<p><strong>What it Includes</strong></p>
<p><strong><em>Our offering is highly customizable to the unique needs of the end user, but the standard offerings typically include</em></strong>:</p>
<ul>
<li>Latest version of Windows OS</li>
<li>Microsoft Office Suite</li>
<li>Hosting of all needed software packages</li>
<li>Hosted e-mail (Exchange server)</li>
<li>15 day rolling data backup</li>
<li>Disk space</li>
<li>On-demand remote technical support</li>
</ul>
<p><strong><span style="font-size: small;"><span style="line-height: 24px;">Convenience Benefits</span></span></strong></p>
<div>
<ul>
<li><span style="font-size: 12px; line-height: 18px;">Desktops can be accessed from ANY device with an internet connection (e.g. smart phone, tablet, laptop, desktop, iPad, thin client)</span></li>
<li><span style="font-size: 12px; line-height: 18px;">Desktops are completely customizable to fit the unique needs of different customers</span></li>
<li><span style="font-size: 12px; line-height: 18px;">Desktops include the ability to support a fully-distributed company through collaboration applications such as unified messaging; real-time presence; and/or audio, video and web-conferencing</span></li>
<li><span style="font-size: 12px; line-height: 18px;">Desktops can connect employees and other stakeholders across the globe &#8212; with little to no added costs</span></li>
</ul>
<h5>For more information please <a href="http://www.nskinc.com/contact-us/">CLICK HERE</a> to fill out a contact form.  Or give us a call @ 617-303-0480 and ask to speak to sales.</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/seamless-virtual-desktop-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Drive The New Driving Force In The Cloud?</title>
		<link>http://www.nskinc.com/news/is-google-drive-the-new-driving-force-in-the-cloud/</link>
		<comments>http://www.nskinc.com/news/is-google-drive-the-new-driving-force-in-the-cloud/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:00:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Best Cloud Storage Systems]]></category>
		<category><![CDATA[Cloud Storage System. Google Drive Compared to Dropbox]]></category>
		<category><![CDATA[Compare Google Drive]]></category>
		<category><![CDATA[What Cloud Storage Should I Use]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3708</guid>
		<description><![CDATA[The latest craze coming from the cyber, amorphous fluff known as the cloud has been about Google’s new storage system, Google Drive. In today’s tech world, one of the biggest battles between cloud providers is over whose storage system will reign supreme. As consumers and avid cloud subscribers, the number &#8230; <a class="read-more" href="http://www.nskinc.com/news/is-google-drive-the-new-driving-force-in-the-cloud/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The latest craze coming from the cyber, amorphous fluff known as the cloud has been about Google’s new storage system, <a href="https://drive.google.com/start?continue=https://drive.google.com/?tab%3Dmo%26authuser%3D0%23#home">Google Drive</a>. In today’s tech world, one of the biggest battles between cloud providers is over whose storage system will reign supreme. As consumers and avid cloud subscribers, the <a href="http://www.huffingtonpost.com/2012/04/26/google-drive-cloud-storage-service_n_1452192.html">number of systems</a> that have been rolling out as of late can seem almost daunting. After all there’s Google Drive, Dropbox, Box.com, Microsoft’s SkyDrive, Amazon’s Cloud Drive, and iCloud just to name a few.</p>
<p>Google’s latest innovation begs a few questions. How does it <a href="http://www.cnn.com/2012/04/25/tech/web/compare-competition-google-drive/index.html">compare to the other</a> big-name providers? Is it worth switching to? Will it come to dominate the cloud market? The answer for each of those questions is the same generic response that you probably don’t want to hear: It’s too early to tell. Though it might be too soon to tell whether Google Drive will become the end-all-be-all <a href="http://blog.nskinc.com/IT-Services-Boston/bid/84614/Cloud-Computing-What-It-Is-Along-With-the-Pros-Cons">cloud storage platform</a>, here are a few items to consider.</p>
<p><a href="http://www.nskinc.com/news/is-google-drive-the-new-driving-force-in-the-cloud/attachment/google-drive-drawing-2/" rel="attachment wp-att-3713"><img class="aligncenter size-medium wp-image-3713" src="http://www.nskinc.com/wp-content/uploads/Google-Drive-Drawing1-300x289.png" alt="" width="300" height="289" /></a></p>
<p><strong>Storage and Uploading</strong></p>
<p>Google Drive offers a respectable 5GB of free space. That’s not bad considering Dropbox only offers 2GB and Amazon Cloud Drive offers the equivalent at 5GB. Here’s the thing, though. Unless you’re a devoted work from home-kind of person, or a freelance graphic designer, web developer, or blogger, you’re probably not going to use up that much space. But if you know that you are, you’re probably going to lean towards SkyDrive, Microsoft’s cloud storage system that offers 7GB of free space. Want to pay for more space? No problem. For a mere $60 per year, Google Drive has the option of adding another 100GB of storage space. SkyDrive beats them out though, with an even more affordable price that complements the tough economy, with $50 per year.</p>
<p>But what if you need to upload a large file? Google Drive lets you upload files as large as 10GB whereas SkyDrive and Amzon Cloud Drive only allow for 2GB apiece. The average word document or picture file will be considerably less than these, but if you’re uploading the latest video you’ve edited or recently filmed, you’ll need to take advantage of Google Drive’s upload capacity.</p>
<p><strong>Real-Time Collaboration</strong></p>
<p>There may be instances where you need <a href="http://mashable.com/2009/02/21/online-document-collaboration/">real-time collaboration</a> with a project you’re working on. By real-time collaboration, I mean the ability for multiple users to use a document or file at the same time. Google Drive offers this capability, though it’s nothing special as this was already a function of Google Docs. The problem, however, is that Google Drive only allows for the real-time revision of Google Documents, meaning that if you were to try to collaborate on a MS Word document that you uploaded to Google Drive, you’d have to download it first, and then re-upload later. SkyDrive also allows for real-time collaboration, though with Dropbox and Amzaon, you’ll have to download the file, complete your revisions, and then re-upload it in order to have multiple perspectives on whatever it is you’re working on.</p>
<p><strong>Sign Up and Functionality</strong></p>
<p>If you’re already using Gmail, you’re already set up with Google Drive. All it takes is for you to sign into your Gmail account, though because Google Drive is so new, it may take a day or two before your accounts are integrated. But in the end, as with all accounts related to Google—YouTube for example—your accounts become consolidated and all you need to do is click on the Drive tab directly underneath the URL. SkyDrive works on the same model, though you need a Microsoft email address.</p>
<p>When it comes to functionality, Google Drive and Dropbox incorporate seamlessly on your desktop by creating a simple icon that you can drag files into. Google Drive also has a simple interface on its website with easy to follow instructions and no confusing clutter.</p>
<p><strong>Bottom Line</strong></p>
<p>The Bottom line is that it’s difficult to suggest which <a href="http://blog.nskinc.com/IT-Services-Boston/bid/101166/Cloud-Security-Why-Clouds-are-Safe-and-Sound">cloud storage provider is best</a>. Each one seems to bring its own advantage to the table and it’s up to the user to decide which works best for any specific reason. Google Drive is the easiest to set up and integrate with everything else Google. Microsoft’s SkyDrive offers the most amount of space for the least amount of money. Dropbox is slightly more expensive than its competitors but it’s the easiest to use and has the best Smartphone compatibility, with apps for iPhone, Blackberry, and Android. Plus, they can’t afford to compete with pan-industry giants like Google and Microsoft. Box.com is better for business and has stated on multiple occasions that it isn’t trying to compete with the likes of Google Drive, SkyDrive, and Dropbox.  Each storage system offers something unique to them, so before you settle on one, make sure it’s attuned to everything you’re looking to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/is-google-drive-the-new-driving-force-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAID Marketing Interns for June 2012</title>
		<link>http://www.nskinc.com/news/marketing-internship-boston/</link>
		<comments>http://www.nskinc.com/news/marketing-internship-boston/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:26 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[Jobs Available]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Marketing Internship]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3104</guid>
		<description><![CDATA[NSK Inc. and its sister company TouchAhead Software LLC are looking for two interns to work over the Summer (June &#8211; September 2012) on a part-time basis (15-20 hrs per week) for our Marketing Departments. There are two internships available. Responsibilities Composing white papers for Marketing; Authoring organized, well thought out, comprehensive blog &#8230; <a class="read-more" href="http://www.nskinc.com/news/marketing-internship-boston/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://boston.craigslist.org/gbs/mar/2550085514.html"><img class="alignright size-full wp-image-3121" title="Paid Marketing Interns" src="http://www.nskinc.com/wp-content/uploads/Paid-Interns.jpg" alt="" width="219" height="292" /></a> NSK Inc. and its sister company <a href="http://www.touchahead.com" target="_blank">TouchAhead Software LLC</a> are looking for two interns to work over the Summer (June &#8211; September 2012) on a part-time basis (15-20 hrs per week) for our <strong>Marketing Departments</strong>.<br />
There are two internships available.</p>
<h3>Responsibilities</h3>
<ul>
<li>Composing white papers for Marketing;</li>
<li>Authoring organized, well thought out, comprehensive blog entries on specific topics;</li>
<li>Updating content on social media pages;</li>
<li>Writing company comparisons between NSK Inc. and its competitors;</li>
<li>Providing input for the quarterly newsletter;</li>
<li>Qualifying leads for the sales department.</li>
<li>Testing SaaS Application</li>
</ul>
<h3>Requirements</h3>
<ul>
<li>Working toward a degree in either Marketing, English or Journalism or Computer Science;</li>
<li>EXCELLENT writing skills;</li>
<li>EXCELLENT communication skills;</li>
<li>Knowledge and experience with social media and the digital media space, including Facebook, Twitter, blog software, message boards and social news sites;</li>
<li>Working knowledge of PowerPoint, Word, Excel and Outlook.</li>
</ul>
<h3>Preferred</h3>
<ul>
<li>Past marketing experience</li>
<li>Social Media Experience</li>
</ul>
<p>If interested, please forward resume and writing sample to Annie Eastwood (aeastwood@nskinc.com), HR Representative.</p>
<ul>
<li>Location: Boston</li>
<li>Compensation: $10/hour</li>
<li>This is a part-time job.</li>
<li>This is an internship job</li>
<li>Principals only. Recruiters, please DO NOT  contact this job poster.</li>
<li>Please, no phone calls about this job!</li>
<li>Please do not contact job poster about other services, products or commercial interests.</li>
</ul>
<h3>THESE POSITIONS WILL BE AVAILABLE TO START JUNE 2012</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/marketing-internship-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right IT Consulting Firm in Boston</title>
		<link>http://www.nskinc.com/news/choosing-the-right-it-consulting-firm-in-boston/</link>
		<comments>http://www.nskinc.com/news/choosing-the-right-it-consulting-firm-in-boston/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:26:58 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT Consulting Boston]]></category>
		<category><![CDATA[IT Outsourcing Firms]]></category>
		<category><![CDATA[IT Support Boston]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3666</guid>
		<description><![CDATA[Technology departments are typically controlled with great precision within large companies.  For small to medium size businesses (SMBs) this precision is sometimes overlooked because the owners or directors don’t have the necessary resources or training required to make quality technology decisions.  Most small business cannot afford to hire a full &#8230; <a class="read-more" href="http://www.nskinc.com/news/choosing-the-right-it-consulting-firm-in-boston/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Technology departments are typically controlled with great precision within large companies.  For small to medium size businesses (SMBs) this precision is sometimes overlooked because the owners or directors don’t have the necessary resources or training required to make quality technology decisions.  Most small business cannot afford to hire a full time IT person, but this doesn’t mean they can’t afford quality IT Support.</p>
<p>Computers and networks are now a fundamental part of SMBs business infrastructure.  Every SMB shares information technology at certain general levels, but each has its own unique set of characteristics interacting in its own performance environment.  Information Technology is not a one size fits all types of jobs.  Before choosing an IT outsource company you should make sure they are well-read in the processes you need for your company.</p>
<p>There should be an initial <a href="http://www.nskinc.com/it-services/security/">Technology System Assessment</a>.  Your aim should be finding an IT Firm that will benefit your company saving you time and money in order to improve the overall efficiency of your business.</p>
<p>IT consulting companies that sit down with your business after doing a full assessment and discuss how your business runs on a day to day basis is what you are looking for.  You know this type of IT Consulting Firm wants to understand your business and provide you with the best IT support and the most information to what your costs will be.</p>
<p>Part of Educating SMBs on their IT support and procedures is assisting and enlightening them on <a href="http://blog.nskinc.com/IT-Services-Boston/?Tag=Compliance+regulations">safeguarding sensitive information</a> as well as showing SMBs how to obtain the very best technical support.  When it comes to technology your company should get the precision that the large companies expect.</p>
<p>Hiring a firm with a <a href="http://blog.nskinc.com/IT-Services-Boston/?Tag=NSK+Team">diverse team</a> that can support your business needs is your best bet.  They should be able to discuss the best solutions for your business based on your business needs and budget.</p>
<p>Keep in mind that all manmade devices require maintenance and that preventive maintenance and monitoring will lead to healthy networks.</p>
<p><a href="https://www.facebook.com/ITServicesBostonNSKinc"><img class="aligncenter size-full wp-image-3670" title="Facebook Button" src="http://www.nskinc.com/wp-content/uploads/Facebook-Button.jpg" alt="Facebook Button" width="100" height="99" /></a><img class="aligncenter size-full wp-image-3669" title="We Make IT Work" src="http://www.nskinc.com/wp-content/uploads/NSK-AppleIOS-ICON1.png" alt="" width="114" height="114" /><a href="http://www.linkedin.com/company/nsk-&amp;-associates-inc."><img class="aligncenter size-full wp-image-3671" title="Linked In Button" src="http://www.nskinc.com/wp-content/uploads/Linked-In-Button.jpg" alt="NSK Inc Linked In Button" width="95" height="100" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/choosing-the-right-it-consulting-firm-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside NSK: Randy Benoit, Sales Manager</title>
		<link>http://www.nskinc.com/news/inside-nsk-randy-benoit-sales-manager/</link>
		<comments>http://www.nskinc.com/news/inside-nsk-randy-benoit-sales-manager/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:40:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NSK Team]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3637</guid>
		<description><![CDATA[It’s been said that good ideas are common—what&#8217;s uncommon are people who work hard enough to bring them about. NSK Inc. was lucky enough to find one of these rare commodities in Randy Benoit, hiring him as their Sales Manager back in October of 2011. Since then, Randy has built &#8230; <a class="read-more" href="http://www.nskinc.com/news/inside-nsk-randy-benoit-sales-manager/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nskinc.com/news/inside-nsk-randy-benoit-sales-manager/attachment/2f4acf2/" rel="attachment wp-att-3638"><img class="alignleft size-full wp-image-3638" src="http://www.nskinc.com/wp-content/uploads/2f4acf2.jpg" alt="" width="200" height="200" /></a>It’s been said that good ideas are common—what&#8217;s uncommon are people who work hard enough to bring them about. NSK Inc. was lucky enough to find one of these rare commodities in Randy Benoit, hiring him as their Sales Manager back in October of 2011. Since then, Randy has built upon the prior success of the NSK sales team, and has taken it even further by combining his dexterous leadership skills with his insatiable networking abilities to help NSK bolster its reputation as an IT powerhouse.</p>
<p>A typical day for Randy some hands-on sales, though his talents are best utilized in managing the day-to-day operations of the sales team. He describes his biggest challenge as “finding applicable solutions in the IT world to help meet clients’ goals.” Randy’s secret weapon for this is his ability to tackle problems from all angles using a nontraditional, outsider approach: He’s not focused solely on the technology aspect of the industry and his panoramic view is what gives him a step-up from the competition. This distinct style was honed from years of sales preeminence, having thrived in such reputable positions as VP of Sales and Operations at Vencom Communications.</p>
<p>Despite a demanding schedule, Randy still makes time for leisure. An avid outdoorsmen, he is a devoted hunter, fisherman, and hiker. Hailing from Bellingham, MA and now living in Douglas, MA, Randy loves spending time to his wife of 14 years and his two young sons, one 8-year-old and one 3-year-old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/inside-nsk-randy-benoit-sales-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Services and Support for Non-Profit Companies</title>
		<link>http://www.nskinc.com/news/it-services-and-support-for-non-profit-companies/</link>
		<comments>http://www.nskinc.com/news/it-services-and-support-for-non-profit-companies/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:00:24 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT Outsourcing Firms]]></category>
		<category><![CDATA[IT Support Boston]]></category>
		<category><![CDATA[IT Support for Non Profits]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3581</guid>
		<description><![CDATA[We pair strong business expertise with an in-depth understanding of the technology infrastructure used to produce a true solution for your Non-Profit Business. From IT Consulting Services to Hosted Applications, Servers and a complete portfolio of Managed Services and support for your hardware and software. Whether your business is just getting started or 100 dedicated professionals strong, &#8230; <a class="read-more" href="http://www.nskinc.com/news/it-services-and-support-for-non-profit-companies/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2586" title="IT Services and Support For Non-Profit" src="http://www.nskinc.com/wp-content/uploads/NonProfits.jpg" alt="IT Services for Non Profits" width="100" height="97" />We pair strong business expertise with an in-depth understanding of the technology infrastructure used to produce a true solution for your Non-Profit Business. From <a href="http://www.nskinc.com/it-services/">IT Consulting Services</a> to <a href="http://www.nskinc.com/it-services/hosting/">Hosted Applications</a>, <a href="http://www.nskinc.com/it-services/network/">Servers</a> and a complete portfolio of <a href="http://www.nskinc.com/it-services/projects/">Managed Services</a> and support for your hardware and software. Whether your business is just getting started or 100 dedicated professionals strong, NSK Inc will provide a customized selection of services that meet and exceed your expectations.</p>
<p>While many worthy competitors provide hardware and software support, few offer complete solutions tailored to your business. They stop at the “easy part” and require you to work with your software vendors to select, implement or support the applications required to run your business. At NSK Inc, we understand that you have a business to run and you need us to care for the technology that supports it.</p>
<p>That is why we team with your hardware and software companies to implement and manage the infrastructure required to keep your applications running <em>all the time</em> from <em>anywhere</em>.</p>
<p>If you are interested in more information about how NSK Inc can enable you to focus on achieving your mission and running your non-profit while we focus on keeping the technology running properly, <a href="http://www.nskinc.com/contact-us/">Contact Us</a> for a no cost or obligation meeting with one of our Business Technology Advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/it-services-and-support-for-non-profit-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support and Service for the Finance and Accounting Industry</title>
		<link>http://www.nskinc.com/news/it-support-and-service-for-the-finance-and-accounting-industry/</link>
		<comments>http://www.nskinc.com/news/it-support-and-service-for-the-finance-and-accounting-industry/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:36:00 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3560</guid>
		<description><![CDATA[Our Technology experts provide customized technology solutions with an eye on the real business needs of the Financial and Accounting services industry. From IT Consulting Services to Hosted Applications and Servers and a complete portfolio of Managed Services for infrastructure on client sites, NSK Inc can provide a solution that meets your unique business needs. With strong knowledge &#8230; <a class="read-more" href="http://www.nskinc.com/news/it-support-and-service-for-the-finance-and-accounting-industry/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2587" title="Finance and Accounting Industry" src="http://www.nskinc.com/wp-content/uploads/Finance.jpg" alt="IT and Management Services for the Finance and Accounting Industry" width="100" height="100" />Our Technology experts provide customized technology solutions with an eye on the real business needs of the Financial and Accounting services industry. From <a href="http://www.nskinc.com/it-services/">IT Consulting Services</a> to <a href="http://www.nskinc.com/it-services/hosting/">Hosted Applications</a> and <a href="http://www.infinityit.com/Server-Network-Management.aspx">Servers</a> and a complete portfolio of <a href="http://www.nskinc.com/it-services/nsk-inclusive/">Managed Services</a> for infrastructure on client sites, NSK Inc can provide a solution that meets your unique business needs. With strong knowledge that transcends technology to include the businesses themselves, our team is uniquely capable of providing solutions that empower firms to achieve extraordinary levels of success.  We have decades of experience providing customized solutions that fit your unique business needs.</p>
<p>While Microsoft, Cisco, Apple and other firms provide the foundation software and hardware for the financial services industry, NSK Inc brings business acumen and knowledge of key line business applications to form a true solution for businesses looking for a strong partner to take their firm to the next level.</p>
<p>Our talented team has experience ensuring network resources, hardware and software are properly functioning and being monitored for the most secure networks in the industry.</p>
<p>While many firms provide hardware and software, very few have the deep industry expertise that NSK Inc’s financial and accounting team brings to the table. We understand using the most up to the minute technology and making it work and adapt to your environment.  We have extensive knowledge with these applications:  (Along with many others)</p>
<p align="center">*SaxTax    *Microsoft Dynamics/Great Plains/Solomon    *QuickBooks    *Microsoft Small Business     *Accounting    *Peachtree Accounting<br />
*Sage Software     *Lacert<br />
*Prosystems FX     *ProSystems Engagement<br />
*Prosystems Practice Management</p>
<p align="center">And great technology experience with all the new mobile devices including IPads,  Xooms, Android Tablets, etc that your employees want to use at work.</p>
<p>If you are seeking a firm that understands your business and the technology infrastructure needed to ensure that you maintain a competitive advantage in the marketplace, <a href="http://www.nskinc.com/contact-us/">Contact Us</a> for a free consultation with one of our Business Technology Advisors.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/it-support-and-service-for-the-finance-and-accounting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Services and Support for Professional Services Industry</title>
		<link>http://www.nskinc.com/news/it-services-and-support-for-professional-services-industry/</link>
		<comments>http://www.nskinc.com/news/it-services-and-support-for-professional-services-industry/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:00:02 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3547</guid>
		<description><![CDATA[As your professional business grows and changes, you recognize the need for continual, high-quality IT infrastructure and support. And as technology advances, hardware and software have to be updated – and your employees have to have new equipment, training and support. But if your small or medium-sized business can’t justify &#8230; <a class="read-more" href="http://www.nskinc.com/news/it-services-and-support-for-professional-services-industry/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2584" title="professional_services" src="http://www.nskinc.com/wp-content/uploads/professional_services.jpg" alt="IT Services for Professional Services industry" width="100" height="100" />As your professional business grows and changes, you recognize the need for continual, high-quality IT infrastructure and support. And as technology advances, hardware and software have to be updated – and your employees have to have new equipment, training and support. But if your small or medium-sized business can’t justify the cost of full-time IT staff, we provide the perfect solution: A managed IT services package, which provides you with access to our managed service provider specialists for all your IT needs.</p>
<p>NSK Inc’s managed services provide:</p>
<ul>
<li>24/7 monitoring and support from our professional managed service provider staff</li>
<li>One low, fixed monthly rate for all your IT support needs</li>
<li>Enhanced productivity for your company through professional managed services</li>
<li>Oversight and management of all systems, helping circumvent problems</li>
<li>Managed IT services for all components, including hardware and software</li>
</ul>
<p>Big organizations gain the upper hand over smaller competitors by taking advantage of economies of scale – they get discounts on high-volume orders and use the savings to bring in new customers. But now, you can take advantage of the latest technological advances, save money and compete at new levels by using our managed services professionals, getting back time to focus on new ways to develop your business.</p>
<p>At NSK Inc, we help you take advantage of the latest advances in technology and provide you with top-quality managed IT services and support at a price you can afford. Our knowledgeable managed services engineers and professional support staff will proactively monitor your critical systems to prevent issues and give your staff the support they need while you focus your energies on activities that grow your business – pursuing leads, closing deals, addressing customer needs and increasing your revenue.</p>
<p><a href="http://www.nskinc.com/contact-us/">Contact us now</a> for a free, no-obligation consultation and find out why companies count on our managed services program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nskinc.com/news/it-services-and-support-for-professional-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Services and Support for Architecture, Engineering and Construction</title>
		<link>http://www.nskinc.com/news/it-services-and-support-for-architecture-and-construction/</link>
		<comments>http://www.nskinc.com/news/it-services-and-support-for-architecture-and-construction/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:33:54 +0000</pubDate>
		<dc:creator>Cathie Briggette</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT Services for Architectural Firms]]></category>
		<category><![CDATA[IT Services for Construction]]></category>
		<category><![CDATA[IT Services for Engineering]]></category>

		<guid isPermaLink="false">http://www.nskinc.com/?p=3530</guid>
		<description><![CDATA[Our team of engineers and consultants work with your firm to derive a solution that includes IT Consulting Services,  Hosted Applications, Servers and/or a complete portfolio of Managed Services and support for your hardware and software. Our goal is simple, to provide a customized selection of services that meet and exceed your expectations and enable your &#8230; <a class="read-more" href="http://www.nskinc.com/news/it-services-and-support-for-architecture-and-construction/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3531" title="IT Services for Architecture and Construction" src="http://www.nskinc.com/wp-content/uploads/Constr-300x122.jpg" alt="IT Services for Architecture and Construction" width="300" height="122" /></p>
